# Restaurant POS pricing that does not grow with your sales

> Salo costs PHP 299, 699 or 1,299 a month per branch, 10% off quarterly and 20% off yearly. No commission on your sales. Founding 50 offer inside.

Source: https://salohq.com/pricing/

Salo costs PHP 299, PHP 699 or PHP 1,299 a month per branch. Paying quarterly saves 10% and paying yearly saves 20%. Salo takes no commission on your sales.

| Plan | Monthly | Quarterly | Yearly | For |
|---|---|---|---|---|
| Starter | PHP 299 | PHP 807 | PHP 2,870 | Counter service and small food stalls. |
| Restaurant (recommended) | PHP 699 | PHP 1,887 | PHP 6,710 | Single-branch dine-in restaurants. |
| Operations Pro | PHP 1,299 | PHP 3,507 | PHP 12,470 | Owners who want purchasing and forecasts. |

Prices are per branch. Quarterly is billed every 3 months, yearly once a year.

## What each plan includes

| Feature | Starter | Restaurant | Operations Pro |
|---|---|---|---|
| Devices per branch | 2 | 10 | 10 |
| Tables | Up to 10 | Full floor | Full floor |
| Offline order taking on the device | Yes | Yes | Yes |
| Cash and counter payments | Yes | Yes | Yes |
| Printed order summaries | Yes | Yes | Yes |
| Daily sales and shift close | Yes | Yes | Yes |
| Live floor with table states | No | Yes | Yes |
| Guest QR ordering and waiter call | No | Yes | Yes |
| Kitchen screens by station | No | Yes | Yes |
| Recipes and low-stock alerts | No | Yes | Yes |
| QR Ph payments | No | Beta | Beta |
| Purchasing | No | No | Yes |
| Sales and stock forecasts | No | No | Yes |
| Deeper analytics | No | No | Yes |
| Assist owner AI (in Salo Sales) | No | No | Beta |
| Priority support | No | No | Yes |
| Commission on your sales | None | None | None |

## Founding 50

The first 50 paying branches get 50% off for their first 12 months, then keep list price locked for the 12 months after that.

No commission on your sales.

---

Salo Restaurant OS. Salo prints order summaries, not official receipts. Keep your current BIR-registered invoicing for that. No commission on your sales.
